Progressive Game, Full Pay Strategy
Game played EV Strategy used EV LOSS
Aces (Spell Aces) 6/5 97.11% using 8/5 BP (99.17%) Strategy you get 97.10% -0.01%
Aces (Spell Aces) 6/5 100.00% using 8/5 BP (99.17%) Strategy you get 99.58% -0.42%
Aces (Spell Aces) 6/5 101.00% using 8/5 BP (99.17%) Strategy you get 100.38% -0.62%
Aces (Spell Aces) 6/5 102.00% using 8/5 BP (99.17%) Strategy you get 101.17% -0.83%
Aces (Spell Aces) 8/5 99.40% using 8/5 BP (99.17%) Strategy you get 99.40% 0.00%
Aces (Spell Aces) 8/5 100.00% using 8/5 BP (99.17%) Strategy you get 99.98% -0.02%
Aces (Spell Aces) 8/5 101.00% using 8/5 BP (99.17%) Strategy you get 100.84% -0.16%
Aces (Spell Aces) 8/5 102.00% using 8/5 BP (99.17%) Strategy you get 101.66% -0.34%
Bonus DW 9/4/4 100.00% using Bonus DW (99.45%) Strategy you get 99.98% -0.02%
Bonus DW 9/4/4 101.00% using Bonus DW (99.45%) Strategy you get 100.88% -0.12%
Bonus DW 9/4/4 102.00% using Bonus DW (99.45%) Strategy you get 101.77% -0.23%
Bonus DW 13/4/3 98.80% using Bonus DW (99.45%) Strategy you get 98.39% -0.41%
Bonus DW 13/4/3 100.00% using Bonus DW (99.45%) Strategy you get 99.52% -0.48%
Bonus DW 13/4/3 101.00% using Bonus DW (99.45%) Strategy you get 100.41% -0.59%
Bonus DW 13/4/3 102.00% using Bonus DW (99.45%) Strategy you get 101.30% -0.70%
Bonus DW 10/4/3 97.36% using Bonus DW (99.45%) Strategy you get 97.20% -0.16%
Bonus DW 10/4/3 100.00% using Bonus DW (99.45%) Strategy you get 99.59% -0.41%
Bonus DW 10/4/3 101.00% using Bonus DW (99.45%) Strategy you get 100.48% -0.52%
Bonus DW 10/4/3 102.00% using Bonus DW (99.45%) Strategy you get 101.37% -0.63%
BP DeLuxe 6/5 95.36% using 9/6 BP dlx (99.64%) Strategy you get 95.08% -0.28%
BP DeLuxe 6/5 100.00% using 9/6 BP dlx (99.64%) Strategy you get 98.77% -1.23%
BP DeLuxe 6/5 101.00% using 9/6 BP dlx (99.64%) Strategy you get 99.53% -1.47%
BP DeLuxe 6/5 102.00% using 9/6 BP dlx (99.64%) Strategy you get 100.28% -1.72%
BP Deluxe 8/5 100.00% using 9/6 BP dlx (99.64%) Strategy you get 99.52% -0.48%
BP Deluxe 8/5 101.00% using 9/6 BP dlx (99.64%) Strategy you get 100.29% -0.71%
BP Deluxe 8/5 102.00% using 9/6 BP dlx (99.64%) Strategy you get 101.05% -0.95%
Bonus Poker 6/5 96.87% using 8/5 BP (99.17%) Strategy you get 96.86% -0.01%
Bonus Poker 6/5 100.00% using 8/5 BP (99.17%) Strategy you get 99.54% -0.46%
Bonus Poker 6/5 101.00% using 8/5 BP (99.17%) Strategy you get 100.33% -0.67%
Bonus Poker 6/5 102.00% using 8/5 BP (99.17%) Strategy you get 101.12% -0.88%
Bonus Poker 7/5 100.00% using 8/5 BP (99.17%) Strategy you get 99.77% -0.23%
Bonus Poker 7/5 101.00% using 8/5 BP (99.17%) Strategy you get 100.58% -0.42%
Bonus Poker 7/5 102.00% using 8/5 BP (99.17%) Strategy you get 101.38% -0.62%
Bonus Poker 8/5 100.00% using 8/5 BP (99.17%) Strategy you get 99.96% -0.04%
Bonus Poker 8/5 101.00% using 8/5 BP (99.17%) Strategy you get 100.80% -0.20%
Bonus Poker 8/5 102.00% using 8/5 BP (99.17%) Strategy you get 101.61% -0.39%
Deuces Wild 9/5/3/2 101.00% using DW (100.76%) Strategy you get 101.00% 0.00%
Deuces Wild 9/5/3/2 102.00% using DW (100.76%) Strategy you get 101.93% -0.07%
Deuces Wild 9/4/4/3 98.91% using DW (100.76%) Strategy you get 98.05% -0.86%
Deuces Wild 9/4/4/3 100.00% using DW (100.76%) Strategy you get 99.03% -0.97%
Deuces Wild 9/4/4/3 101.00% using DW (100.76%) Strategy you get 99.88% -1.12%
Deuces Wild 9/4/4/3 102.00% using DW (100.76%) Strategy you get 100.71% -1.29%
Deuces Wild 10/4/3/2 94.82% using DW (100.76%) Strategy you get 94.68% -0.14%
Deuces Wild 10/4/3/2 100.00% using DW (100.76%) Strategy you get 99.08% -0.92%
Deuces Wild 10/4/3/2 101.00% using DW (100.76%) Strategy you get 99.90% -1.10%
Deuces Wild 10/4/3/2 102.00% using DW (100.76%) Strategy you get 100.67% -1.33%
Double Bonus 10/7 100.17% using 10/7 DB (100.17%) Strategy you get 100.17% 0.00%
Double Bonus 10/7 101.00% using 10/7 DB (100.17%) Strategy you get 100.86% -0.14%
Double Bonus 10/7 102.00% using 10/7 DB (100.17%) Strategy you get 101.57% -0.43%
Double Bonus 9/7 99.11% using 10/7 DB (100.17%) Strategy you get 99.05% -0.05%
Double Bonus 9/7 100.00% using 10/7 DB (100.17%) Strategy you get 99.79% -0.21%
Double Bonus 9/7 101.00% using 10/7 DB (100.17%) Strategy you get 100.50% -0.51%
Double Bonus 9/7 102.00% using 10/7 DB (100.17%) Strategy you get 101.18% -0.82%
Double Bonus 9/6 97.81% using 10/7 DB (100.17%) Strategy you get 97.56% -0.25%
Double Bonus 9/6 100.00% using 10/7 DB (100.17%) Strategy you get 99.16% -0.84%
Double Bonus 9/6 101.00% using 10/7 DB (100.17%) Strategy you get 99.84% -1.16%
Double Bonus 9/6 102.00% using 10/7 DB (100.17%) Strategy you get 100.52% -1.48%
Double Bonus 8/5/4 94.19% using 10/7 DB (100.17%) Strategy you get 93.44% -0.75%
Double Bonus 8/5/4 100.00% using 10/7 DB (100.17%) Strategy you get 97.43% -2.57%
Double Bonus 8/5/4 101.00% using 10/7 DB (100.17%) Strategy you get 98.09% -2.91%
Double Bonus 8/5/4 102.00% using 10/7 DB (100.17%) Strategy you get 98.74% -3.26%
DD Bonus 9/6 100.00% using 9/6 DDB (98.98%) Strategy you get 99.89% -0.11%
DD Bonus 9/6 101.00% using 9/6 DDB (98.98%) Strategy you get 100.72% -0.28%
DD Bonus 9/6 102.00% using 9/6 DDB (98.98%) Strategy you get 101.52% -0.48%
DD Bonus 8/5 100.00% using 9/6 DDB (98.98%) Strategy you get 99.46% -0.54%
DD Bonus 8/5 101.00% using 9/6 DDB (98.98%) Strategy you get 100.24% -0.76%
DD Bonus 8/5 102.00% using 9/6 DDB (98.98%) Strategy you get 101.01% -0.99%
DD Bonus 6/5 100.00% using 9/6 DDB (98.98%) Strategy you get 98.93% -1.07%
DD Bonus 6/5 101.00% using 9/6 DDB (98.98%) Strategy you get 99.70% -1.30%
DD Bonus 6/5 102.00% using 9/6 DDB (98.98%) Strategy you get 100.47% -1.53%
JB 9/6 100.00% using 9/6 JB (99.54%) Strategy you get 99.98% -0.02%
JB 9/6 101.00% using 9/6 JB (99.54%) Strategy you get 100.82% -0.18%
JB 9/6 102.00% using 9/6 JB (99.54%) Strategy you get 101.64% -0.36%
JB 8/5 100.00% using 9/6 JB (99.54%) Strategy you get 99.60% -0.40%
JB 8/5 101.00% using 9/6 JB (99.54%) Strategy you get 100.40% -0.60%
JB 8/5 102.00% using 9/6 JB (99.54%) Strategy you get 101.19% -0.81%
JB 6/5 100.00% using 9/6 JB (99.54%) Strategy you get 99.12% -0.88%
JB 6/5 101.00% using 9/6 JB (99.54%) Strategy you get 99.91% -1.09%
JB 6/5 102.00% using 9/6 JB (99.54%) Strategy you get 100.69% -1.31%
Joker (kings) 15/7 100.00% using 15/7 Joker (100.6%) Strategy you get 99.70% -0.30%
Joker (kings) 15/7 101.00% using 15/7 Joker (100.6%) Strategy you get 100.61% -0.39%
Joker (kings) 15/7 102.00% using 15/7 Joker (100.6%) Strategy you get 101.51% -0.49%
Loose Deuces 15/8 101.00% using 15/8 LD 100.15% Strategy you get 100.97% -0.03%
Loose Deuces 15/8 102.00% using 15/8 LD 100.15% Strategy you get 101.85% -0.15%
Return To Home Page