Correct Game--Wrong Pay Schedule
Game played EV   Strategy used   EV Loss
All American 92.01% using AA 100.72% Strategy you get 91.70% -0.31%
Bonus Deluxe 97.40% using B Dlux 99.64% Strategy you get 97.38% -0.02%
BP 7/5 98.01% using BP 99.17% Strategy you get 98.01% 0.00%
DB-80 10/7 100.52% using DB 100.17% Strategy you get 100.51% -0.01%
DB 9/6 97.81% using DB 100.17% Strategy you get 97.56% -0.25%
DB 8/5/4 94.19% using DB 100.17% Strategy you get 93.44% -0.75%
Deuces Wild 94.34% using DW 100.76% Strategy you get 94.27% -0.07%
Deuces Wild 97.58% using DW 100.76% Strategy you get 96.60% -0.98%
Deuces (NSUD) 99.73% using DW 100.76% Strategy you get 98.78% -0.95%
DDB 10/6 100.07% using DDB 98.98% Strategy you get 100.07% 0.00%
DDB 6/5 94.66% using DDB 98.98% Strategy you get 94.59% -0.07%
DDJ 96.77% using DDJ 100.35% Strategy you get 96.63% -0.14%
JB 6/5 95.00% using JB 99.54% Strategy you get 94.99% -0.01%
JB 8/5 97.30% using JB 99.54% Strategy you get 97.29% -0.01%
Joker (kings) 96.74% using Joker 100.6% Strategy you get 96.37% -0.37%
Triple Double 99.60% using TD 99.58% Strategy you get 99.28% -0.32%
Triple Double 99.58% using TD 99.60% Strategy you get 99.18% -0.40%
Return To Home Page