Double Joker
Double Joker  
Return 96.8298% HPH HPH HPH HPH HPH HPH HPH HPH HPH HPH
Hands Per Hour 100 200 300 400 500 600 700 800 900 1000
Win/Loss per hr -$3.96 -$7.93 -$11.89 -$15.85 -$19.81 -$23.78 -$27.74 -$31.70 -$35.66 -$39.63
no RF -$5.98 -$11.95 -$17.93 -$23.90 -$29.88 -$35.85 -$41.83 -$47.80 -$53.78 -$59.75
no Wild RF -$9.74 -$19.48 -$29.21 -$38.95 -$48.69 -$58.43 -$68.16 -$77.90 -$87.64 -$97.38
no 5-of-a-kind -$12.26 -$24.53 -$36.79 -$49.05 -$61.31 -$73.58 -$85.84 -$98.10 -$110.36 -$122.63
no SF -$16.74 -$33.48 -$50.21 -$66.95 -$83.69 -$100.43 -$117.16 -$133.90 -$150.64 -$167.38
 
Double Joker  
Return 100.3658% HPH HPH HPH HPH HPH HPH HPH HPH HPH HPH
Hands Per Hour 100 200 300 400 500 600 700 800 900 1000
Win/Loss per hr $0.46 $0.91 $1.37 $1.83 $2.29 $2.74 $3.20 $3.66 $4.12 $4.57
no RF -$1.56 -$3.11 -$4.67 -$6.22 -$7.78 -$9.33 -$10.89 -$12.44 -$14.00 -$15.55
no Wild RF -$5.32 -$10.64 -$15.95 -$21.27 -$26.59 -$31.91 -$37.22 -$42.54 -$47.86 -$53.18
no 5-of-a-kind -$7.84 -$15.69 -$23.53 -$31.37 -$39.21 -$47.06 -$54.90 -$62.74 -$70.58 -$78.43
no SF -$12.31 -$24.61 -$36.92 -$49.22 -$61.53 -$73.83 -$86.14 -$98.44 -$110.75 -$123.05
 
 
Double Joker 96.83%  
RF 4000  
Royal w/joker 500  
5 of a Kind 250  
Straight Flush 125  
4 of a Kind 50  
Full House 35  
Flush 30  
Straight 20  
3 of a Kind 5  
2 Pair 5  
 
Double Joker 100.37%  
RF 4000  
Royal w/joker 500  
5 of a Kind 250  
Straight Flush 125  
4 of a Kind 50  
Full House 45  
Flush 30  
Straight 20  
3 of a Kind 5  
2 Pair 5  
Return To Home Page