Bonus Poker
Return 99.1660 % HPH HPH HPH HPH HPH HPH HPH HPH HPH HPH
Hands Per  Hour 100 200 300 400 500 600 700 800 900 1000
Win/Lose Per Hour -$1.04 -$2.09 -$3.13 -$4.17 -$5.21 -$6.26 -$7.30 -$8.34 -$9.38 -$10.43
no RF -$3.53 -$7.06 -$10.59 -$14.12 -$17.65 -$21.18 -$24.71 -$28.24 -$31.77 -$35.30
no SF -$4.19 -$8.39 -$12.58 -$16.77 -$20.96 -$25.16 -$29.35 -$33.54 -$37.73 -$41.93
no Quad 2,3,4 -$6.83 -$13.66 -$20.49 -$27.32 -$34.15 -$40.98 -$47.81 -$54.64 -$61.47 -$68.30
no Quad Aces -$8.79 -$17.59 -$26.38 -$35.17 -$43.96 -$52.76 -$61.55 -$70.34 -$79.13 -$87.93
no Quad 5-K -$13.92 -$27.84 -$41.75 -$55.67 -$69.59 -$83.51 -$97.42 -$111.34 -$125.26 -$139.18
Return 96.8687 % HPH HPH HPH HPH HPH HPH HPH HPH HPH HPH
Hands Per  Hour   100 200 300 400 500 600 700 800 900 1000
Win/Lose Per Hour   -$3.91 -$7.83 -$11.74 -$15.66 -$19.57 -$23.48 -$27.40 -$31.31 -$35.23 -$39.14
no RF     -$6.40 -$12.80 -$19.20 -$25.61 -$32.01 -$38.41 -$44.81 -$51.21 -$57.61 -$64.02
no SF     -$7.08 -$14.15 -$21.23 -$28.31 -$35.38 -$42.46 -$49.54 -$56.61 -$63.69 -$70.77
no Quad 2,3,4     -$9.71 -$19.43 -$29.14 -$38.86 -$48.57 -$58.28 -$68.00 -$77.71 -$87.43 -$97.14
no Quad Aces     -$11.71 -$23.43 -$35.14 -$46.86 -$58.57 -$70.28 -$82.00 -$93.71 -$105.43 -$117.14
no Quad 5-K     -$16.84 -$33.68 -$50.52 -$67.36 -$84.20 -$101.03 -$117.87 -$134.71 -$151.55 -$168.39
Bonus Poker 99.17%
Royal 4000
SF 250
4 Aces 400
Quad 2,3,4 200
Quad 5 thru K 125
Full House 40
Flush 25
Straight 20
3 of a Kind 15
2 Pair 10
1 Pair 5
Bonus Poker 96.87%
Royal 4000
SF 250
4 Aces 400
Quad 2,3,4 200
Quad 5 thru K 125
Full House 30
Flush 25
Straight 20
3 of a Kind 15
2 Pair 10
1 Pair 5
Return To Home Page