All American

return 100.7221 % HPH HPH HPH HPH HPH HPH HPH HPH HPH HPH
AA     100 200 300 400 500 600 700 800 900 1000
Win/Lose per hour   $0.90 $1.81 $2.71 $3.61 $4.51 $5.42 $6.32 $7.22 $8.12 $9.03
no RF     -$1.40 -$2.79 -$4.19 -$5.59 -$6.99 -$8.38 -$9.78 -$11.18 -$12.58 -$13.97
no SF.     -$4.95 -$9.89 -$14.84 -$19.79 -$24.74 -$29.68 -$34.63 -$39.58 -$44.53 -$49.47
no quads     -$16.21 -$32.42 -$48.63 -$64.84 -$81.05 -$97.26 -$113.47 -$129.68 -$145.89 -$162.10
                         
                       
return 92.0059 % HPH HPH HPH HPH HPH HPH HPH HPH HPH HPH
AA     100 200 300 400 500 600 700 800 900 1000
Win/Lose per hour   -$9.99 -$19.99 -$29.98 -$39.97 -$49.96 -$59.96 -$69.95 -$79.94 -$89.93 -$99.93
no RF     -$12.68 -$24.59 -$36.88 -$49.17 -$61.46 -$73.76 -$86.05 -$98.34 -$110.63 -$122.93
no SF.     -$16.43 -$31.69 -$47.53 -$63.37 -$79.21 -$95.06 -$110.90 -$126.74 -$142.58 -$158.43
no quads     -$27.88 -$54.21 -$81.32 -$108.42 -$135.53 -$162.63 -$189.74 -$216.84 -$243.95 -$271.05
                       
All American 100.72%                      
Royal 4000                      
SF 1000                      
4 of a Kind 200                      
Full House 40                      
Flush 40                      
Straight 40                      
3 of a Kind 15                      
2 Pair 5                      
Pair Jacks 5                      
                     
All American 92.01%                      
Royal 4000                      
SF 1000                      
4 of a Kind 200                      
Full House 30                      
Flush 30                      
Straight 30                      
3 of a Kind 15                      
2 Pair 5                      
Pair Jacks 5