Joker 2 Pair Return 99.92%
  HPH HPH HPH HPH HPH HPH HPH HPH HPH HPH
Hands Per Hr 100 200 300 400 500 600 700 800 900 1000
Win/Lose per Hr -0.10 -0.20 -0.30 -0.40 -0.50 -0.60 -0.70 -0.80 -0.89 -0.99
no RF -2.96 -5.92 -8.89 -11.85 -14.81 -17.77 -20.73 -23.70 -26.66 -29.62
no 5 of-a-kind -4.10 -8.20 -12.30 -16.40 -20.50 -24.60 -28.70 -32.80 -36.89 -40.99
no Wild RF -4.60 -9.20 -13.80 -18.40 -23.00 -27.60 -32.20 -36.80 41.39 45.99
Joker 2 Pair Return 92.01%
  HPH HPH HPH HPH HPH HPH HPH HPH HPH HPH
Hands Per Hr 100 200 300 400 500 600 700 800 900 1000
Win/Lose per Hr -9.99 -19.98 -29.97 -39.96 -49.95 -59.94 -69.93 -79.92 -89.91 -99.90
no RF -12.90 -25.80 -38.71 -51.61 -64.51 -77.41 -90.31 -103.22 -116.12 -129.02
no 5 of-a-kind -14.04 -28.08 -42.12 -56.16 -70.20 -84.24 -98.28 -112.32 -126.36 -140.40
no Wild RF -14.54 -29.08 -43.62 -58.16 -72.70 -87.24 -101.78 -116.32 -130.86 -145.40
Joker Poker\2pr 99.92%
RF 5000
5 of a Kind 500
Royal w/joker 250
Straight Flush 250
4 of a Kind 100
Full House 50
Flush 30
Straight 25
3 of a Kind 10
2 Pair 5
Joker Poker\2pr 92.01%
RF 5000
5 of a Kind 500
Royal w/joker 250
Straight Flush 250
4 of a Kind 100
Full House 40
Flush 25
Straight 20
3 of a Kind 10
2 Pair 5
Return To Home Page