"Deuces Wild" Full Pay vs Short Pay

Deuces Wild (FP) return 100.762%                
Hands Per Hour 100 200 300 400 500 600 700 800 900 1000
Win/Lose Per Hour $0.95 $1.91 $2.86 $3.81 $4.76 $5.72 $6.67 $7.62 $8.57 $9.53
no RF -$1.26 -$2.52 -$3.78 -$5.04 -$6.30 -$7.56 -$8.82 -$10.08 -$11.34 -$12.60
no Quad 2's -$6.35 -$12.70 -$19.04 -$25.39 -$31.74 -$38.09 -$44.43 -$50.78 -$57.13 -$63.48
no Wild RF -$11.96 -$23.92 -$35.88 -$47.84 -$59.80 -$71.76 -$83.72 -$95.68 -$107.64 -$119.60
no 5-of-a-kind -$17.96 -$35.92 -$53.88 -$71.84 -$89.80 -$107.76 -$125.72 -$143.68 -$161.64 -$179.60
                     
Deuces Wild (SP) Return 94.3421%                
Hands Per Hour 100 200 300 400 500 600 700 800 900 1000
Win/Lose -$7.07 -$14.14 -$21.22 -$28.29 -$35.36 -$42.43 -$49.51 -$56.58 -$63.65 -$70.72
no RF -$9.33 -$18.67 -$28.00 -$37.34 -$46.67 -$56.01 -$65.34 -$74.68 -$84.01 -$93.35
no Quad 2's -$14.16 -$28.32 -$42.48 -$56.64 -$70.80 -$84.96 -$99.12 -$113.28 -$127.44 -$141.60
no Wild RF -$20.13 -$40.27 -$60.40 -$80.54 -$100.67 -$120.81 -$140.94 -$161.08 -$181.21 -$201.35
no 5-of-a-kind -$26.15 -$52.29 -$78.44 -$104.59 -$130.74 -$156.88 -$183.03 -$209.18 -$235.33 -$261.47
                     
DW  Full Pay 100.76%                  
Royal   4000                  
4 Deuces 1000                  
Royal w/deuce 125                  
5 of a Kind 75                  
Straight Flush 45                  
4 of a Kind 25                  
Full House 15                  
Flush 10                  
Straight 10                  
3 of a Kind 5                  
                     
DW  Short Pay 94.34%                  
Royal   4000                  
4 Deuces 1000                  
Royal w/deuce 125                  
5 of a Kind 75                  
Straight Flush 45                  
4 of a Kind 20                  
Full House 15                  
Flush 10                  
Straight 10                  
3 of a Kind 5                  
Return To Home Page