Pick'em
Pick'Em  
Return 99.9531% HPH HPH HPH HPH HPH HPH HPH HPH HPH HPH
Hands Per Hour 100 200 300 400 500 600 700 800 900 1000
Win/Lose Per Hour -$0.06 -$0.12 -$0.18 -$0.23 -$0.29 -$0.35 -$0.41 -$0.47 -$0.53 -$0.59
no RF -$1.01 -$2.02 -$3.03 -$4.05 -$5.06 -$6.07 -$7.08 -$8.09 -$9.10 -$10.11
no SF -$1.79 -$3.57 -$5.36 -$7.15 -$8.93 -$10.72 -$12.50 -$14.29 -$16.08 -$17.86
no Quads -$8.14 -$16.27 -$24.41 -$32.55 -$40.68 -$48.82 -$56.95 -$65.09 -$73.23 -$81.36
 
Pick'Em  
Return 96.7039% HPH HPH HPH HPH HPH HPH HPH HPH HPH HPH
Hands Per Hour 100 200 300 400 500 600 700 800 900 1000
Win/Lose Per Hour -$4.12 -$8.24 -$12.36 -$16.48 -$20.60 -$24.72 -$28.84 -$32.96 -$37.08 -$41.20
no RF -$4.90 -$9.79 -$14.69 -$19.58 -$24.48 -$29.37 -$34.27 -$39.16 -$44.06 -$48.95
no SF -$5.06 -$10.12 -$15.17 -$20.23 -$25.29 -$30.35 -$35.40 -$40.46 -$45.52 -$50.58
no Quads -$11.41 -$22.82 -$34.22 -$45.63 -$57.04 -$68.45 -$79.85 -$91.26 -$102.67 -$114.08
 
Pick 'Em 99.95%
Royal 6000
SF 1199
4 of a Kind 600
Full House 90
Flush 75
Straight 55
3 of a Kind 25
2 Pair 15
1 Pair 9's 10
 
 
Pick 'Em 96.70%
Royal 10,000
SF 250
4 of a Kind 600
Full House 90
Flush 75
Straight 55
3 of a Kind 20
2 Pair 15
1 Pair 9's 10
Return To Home Page